Size Guide

Thetaa Size Chart

Inch CM

Thetaa sizes are designed to fit the following body measurements. Kindly note that we give a losing of 1–2 inches (depending on garment style) in all our garments besides a margin of 2–3 inches.

Woman*

Size Bust
InchCM
Waist
InchCM
Hip
InchCM
XS 3487 2666 3692
S 3692 2871 3897
M 3897 3076 40102
L 40102 3282 42107
XL 42107 3487 44112
XXL 44112 3692 46117
3XL 46117 40102 48122
4XL 48122 44112 50127
5XL 50127 48122 52132
6XL 54137 52132 56143

How To Measure

  • Bust: Measure around the fullest part of your chest
  • Waist: Measure around your natural waistline
  • Hips: Measure around the widest part of your hips

Measurement Guide

Women's measurement guide

Women's body measurement points

Kindly note that we provide a losing of 1–2 inches in all Men clothes along with margins of 2–3 inches.

Man*

Size Chest
InchCM
Waist
InchCM
Hip
InchCM
XS 3487 3077 3487
S 3692 3282 3692
M 3897 3487 3897
L 40102 3692 40102
XL 42107 3897 42107
XXL 44112 40102 44112
3XL 46117 42107 46117
4XL 48122 44112 48122
5XL 50127 46117 50127
6XL 52132 48122 52132

How To Measure

  • Chest: Measure around the fullest part of your chest
  • Waist: Measure around your natural waistline
  • Hips: Measure around the widest part of your hips

Measurement Guide

Men's measurement guide

Men's body measurement points

Kindly note that we provide a losing of 1–2 inches in all kids clothes along with margins of 2–3 inches.

Girl*

Size Height
InchCM
Bust
InchCM
Waist
InchCM
Hip
InchCM
1–2yr 3692 2154 1949 22.557
2–3yr 39100 2256 2051 23.560
3–4yr 41105 2359 2154 24.562
4–5yr 43110 2461 2256 25.565
5–6yr 46117 2564 2359 26.568
6–7yr 48122 26.568 2359 27.570
7–8yr 50127 27.570 2359 2974
8–9yr 53135 28.572 2461 3076
9–10yr 55140 29.575 2564 3179
10–11yr 58148 30.578 2564 3282
11–12yr 60153 31.580 2666 3384

How To Measure

  • Height: Measure from top of head to floor
  • Chest: Measure around fullest part of chest
  • Waist: Measure around natural waistline
  • Hips: Measure around widest part of hips

Measurement Guide

Girl's measurement guide

Girl's body measurement points

Kindly note that we provide a losing of 1–2 inches in all kids clothes along with margins of 2–3 inches.

Boy*

Size Height
InchCM
Chest
InchCM
Waist
InchCM
Hip
InchCM
1–2yr 3692 2154 1949 22.557
2–3yr 39100 2256 2051 23.560
3–4yr 41105 2359 2154 24.562
4–5yr 43110 2461 2256 25.565
5–6yr 46117 2564 2256 26.568
6–7yr 48122 26.568 2359 27.570
7–8yr 50127 27.570 2359 2974
8–9yr 53135 2871 2359 2974
9–10yr 55140 28.573 2461 3076
10–11yr 58148 29.575 2666 3179
11–12yr 60153 3179 2769 3282

How To Measure

  • Height: Measure from top of head to floor
  • Chest: Measure around fullest part of chest
  • Waist: Measure around natural waistline
  • Hips: Measure around widest part of hips

Measurement Guide

Boy's measurement guide

Boy's body measurement points