Whatsapp/Call us at +91 9805199946
Free domestic shipping. Free international shipping on orders above ₹15,000.





Couldn't load pickup availability
Free domestic shipping. Free international shipping on orders above ₹15,000.
We can ship to virtually any address in the world. Note that there are restrictions on some products, and some products cannot be shipped to international destinations.
When you place an order, we will estimate shipping and delivery dates for you based on the availability of your items and the shipping options you choose. Depending on the shipping provider you choose, shipping date estimates may appear on the shipping quotes page.
Please also note that the shipping rates for many items we sell are weight-based. The weight of any such item can be found on its detail page. To reflect the policies of the shipping companies we use, all weights will be rounded up to the next full pound.
| Feature | Details |
| Design Style | Pink short Logo kurta with broad pleated pants |
| Top Design | Short kurta with mirror and jari work in flared cut |
| Bottom Design | Embroidered border with intricate work |
| Dupatta | Coordinated pure silk organza dupataa with mirror and handwork accents |
| Neckline Style | Classic boat neckline |
| Sleeve Style | 3/4 sleeves with embroidery highlights |
| Embellishment Style | Full mirror work with fine hand embroidery |
| Fabric | Pure Silk, Satin, Cotton |
| Color | Available in festive tones (customizable) |
| Lining | Soft cotton lining for comfort |
| Fit | Flared fit for graceful movement |
| Model Info | Height: 5'8" / Wearing Size M |
| No. of Components | 3 (Anarkali, Sharara & Dupatta) |
| Delivery Time | 15–20 Business Days |
| Care Instructions | Dry Clean Only |
| Item ID | THETAA- COL05WM14 |
Discover the piece you love closely with our on-call stylists
Change the color, have the neckline as per your liking and much more!
Skip the queue, let us know when you have an event!
Need a matching Dupatta? Don't want the pants? It's all possible!
We can ship to virtually any address in the world. Note that there are restrictions on some products, and some products cannot be shipped to international destinations.
When you place an order, we will estimate shipping and delivery dates for you based on the availability of your items and the shipping options you choose. Depending on the shipping provider you choose, shipping date estimates may appear on the shipping quotes page.
Please also note that the shipping rates for many items we sell are weight-based. The weight of any such item can be found on its detail page. To reflect the policies of the shipping companies we use, all weights will be rounded up to the next full pound.
Theltaa sizes are designed to fit the following body measurements. Kindly note that we give a losing of 1-2 inches (depending on garment style) in all our garments besides a margin of 2-3 inches.
| SIZE | BUST (INCH | CM) | WAIST (INCH | CM) | HIP (INCH | CM) |
|---|---|---|---|
| XS | 34 | 87 | 26 | 66 | 36 | 92 |
| S | 36 | 92 | 28 | 71 | 38 | 97 |
| M | 38 | 97 | 30 | 76 | 40 | 102 |
| L | 40 | 102 | 32 | 82 | 42 | 107 |
| XL | 42 | 107 | 34 | 87 | 44 | 112 |
| XXL | 44 | 112 | 36 | 92 | 46 | 117 |
| 3XL | 46 | 117 | 40 | 102 | 48 | 122 |
| 4XL | 48 | 122 | 44 | 112 | 50 | 127 |
| 5XL | 50 | 127 | 48 | 122 | 52 | 132 |
| 6XL | 54 | 137 | 52 | 132 | 56 | 143 |
*Kindly note that we provide a losing of 1-2 inches in all Women clothes along with margins of 2-3 inches.
| SIZE | HGT (INCH | CM) | BUST (INCH | CM) | WAIST (INCH | CM) | HIP (INCH | CM) |
|---|---|---|---|---|
| 1-2yr | 36 | 92 | 21 | 54 | 19 | 49 | 22.5 | 57 |
| 2-3yr | 39 | 100 | 22 | 56 | 20 | 51 | 23.5 | 60 |
| 3-4yr | 41 | 105 | 23 | 59 | 21 | 54 | 24.5 | 62 |
| 4-5yr | 43 | 110 | 24 | 61 | 22 | 56 | 25.5 | 65 |
| 5-6yr | 46 | 117 | 25 | 64 | 23 | 59 | 26.5 | 68 |
| 6-7yr | 48 | 122 | 26.5 | 68 | 23 | 59 | 27.5 | 70 |
| 7-8yr | 50 | 127 | 27.5 | 70 | 23 | 59 | 29 | 74 |
| 8-9yr | 53 | 135 | 28.5 | 72 | 24 | 61 | 30 | 76 |
| 9-10yr | 55 | 140 | 29.5 | 75 | 25 | 64 | 31 | 79 |
| 10-11yr | 58 | 148 | 30.5 | 78 | 25 | 64 | 32 | 82 |
| 11-12yr | 60 | 153 | 31.5 | 80 | 26 | 66 | 33 | 84 |
*Kindly note that we provide a losing of 1-2 inches in all kids clothes along with margins of 2-3 inches.
| SIZE | HGT (INCH | CM) | CHEST (INCH | CM) | WAIST (INCH | CM) | HIP (INCH | CM) |
|---|---|---|---|---|
| 1-2yr | 36 | 92 | 21 | 54 | 19 | 49 | 22.5 | 57 |
| 2-3yr | 39 | 100 | 22 | 56 | 20 | 51 | 23.5 | 60 |
| 3-4yr | 41 | 105 | 23 | 59 | 21 | 54 | 24.5 | 62 |
| 4-5yr | 43 | 110 | 24 | 61 | 22 | 56 | 25.5 | 65 |
| 5-6yr | 46 | 117 | 25 | 64 | 22 | 56 | 26.5 | 68 |
| 6-7yr | 48 | 122 | 26.5 | 68 | 23 | 59 | 27.5 | 70 |
| 7-8yr | 50 | 127 | 27.5 | 70 | 23 | 59 | 29 | 74 |
| 8-9yr | 53 | 135 | 28 | 71 | 23 | 59 | 29 | 74 |
| 9-10yr | 55 | 140 | 28.5 | 73 | 24 | 61 | 30 | 76 |
| 10-11yr | 58 | 148 | 29.5 | 75 | 26 | 66 | 31 | 79 |
| 11-12yr | 60 | 153 | 31 | 79 | 27 | 69 | 32 | 82 |
*Kindly note that we provide a losing of 1-2 inches in all kids clothes along with margins of 2-3 inches.
| SIZE | CHEST (INCH | CM) | WAIST (INCH | CM) | HIP (INCH | CM) |
|---|---|---|---|
| XS | 34 | 87 | 30 | 77 | 34 | 87 |
| S | 36 | 92 | 32 | 82 | 36 | 92 |
| M | 38 | 97 | 34 | 87 | 38 | 97 |
| L | 40 | 102 | 36 | 92 | 40 | 102 |
| XL | 42 | 107 | 38 | 97 | 42 | 107 |
| XXL | 44 | 112 | 40 | 102 | 44 | 112 |
| 3XL | 46 | 117 | 42 | 107 | 46 | 117 |
| 4XL | 48 | 122 | 44 | 112 | 48 | 122 |
| 5XL | 50 | 127 | 46 | 117 | 50 | 127 |
| 6XL | 52 | 132 | 48 | 122 | 52 | 132 |
*Kindly note that we provide a losing of 1-2 inches in all Men clothes along with margins of 2-3 inches.
To choose the correct size for you, measure your body as follows:
Thanks for subscribing!
This email has been registered!
| Product | SKU | Description | Collection | Availability | Product type | Other details |
|---|